Presentations¶
A running index of every ClawBio HTML deck, ordered newest first. Click a row to open the slides in a new tab; use arrow keys or space to advance.
| Date | Title | Context |
|---|---|---|
| 2026-05-27 | El Futuro de la Biología es Agéntico — Mecanismos arquitectónicos | Deck complementario al de LatinOMICS. Versión castellana del benchmark factorial de tres brazos (26.730 evaluaciones, 9 LLM de frontera, 110 casos CPIC Nivel A, tres condiciones: sin especificación / con la guía CPIC cargada / con especificación). 14 diapositivas que desarrollan tres mecanismos arquitectónicos por los que el contrato cumple los requisitos de calidad clínica que la simple recuperación de la guía no alcanza: resolución de la ambigüedad (gen, fármaco) (470/973 = 48,3% de las regresiones son respuestas sobre otro fármaco), imposición de la traducción (fenotipo → acción) (HLA-B*57:01 con fenotipo 1,000 pero acción 0,111), y determinismo frente a redistribución (Q3 se triplica de 122 a 341 cuando se carga la guía). |
| 2026-05-20 | El Futuro de la Biología es Agéntico (versión castellano) | Versión neutra en castellano del seminario UK DRI Imperial. Reutilizable para LatinOMICS y foros académicos en español. 14 diapositivas con las cuatro condiciones, el cuello de botella de validación, el framework de niveles, el benchmark factorial de tres brazos (26.730 evaluaciones) y la trayectoria de errores letales DPYD (77 → 26 → 0). Números actualizados frente al dataset bloqueado de tres ejecuciones. |
| 2026-05-20 | Hackathon ClawBio Madrid: Agentes de IA para Salud y Genómica | Hackathon presencial en Madrid (C. de Asura, 90), 12:00 a 18:00. Versión en castellano del taller de genómica agéntica, adaptada a los tres tracks del evento: nuevos skills, flujos de trabajo con agentes y auditorías de equidad con HEIM. Incluye programa, instalación de ClawBio, comunidad y pase al III Congreso Español de Medicina Genómica (21 y 22 mayo, misma sede). |
| 2026-05-06 | Reproducing Rare-Disease Blood RNA-seq Diagnostics at Sidra + QBB | Proof-of-principle demo for the Sidra Medicine Mendelian Team. Reproduces the diagnostic principle of the Genomics England NGRL paper (medRxiv 2026.03.19.26348811, 5,412 individuals, OUTRIDER + FRASER2 via DROP) as a new ClawBio skill (rdoutlier). Live terminal demo, embedded heatmap result on synthetic data, demo-to-production swap table for QBB controls + Sidra paediatric cases, and a 12-month pilot proposal. |
| 2026-04-29 | The Future of Biology Is Agentic | UK DRI seminar, Imperial College London. 25-min talk grounded in two source papers: the bioRxiv Perspective on agentic genomics (Corpas, Fatumo, Guio) and the Briefings in Bioinformatics benchmark of 9 frontier LLMs on pharmacogenomics (Corpas, Iacoangeli, Fatumo, Guio). Covers the four conditions, validation bottleneck, three-tier framework, and empirical evidence that a plain-text SKILL.md takes accuracy from 92.4% to 100% and eliminates DPYD lethal-case errors across all populations. |
| 2026-04-23 | AI Agents for Health: ClawBio Hackathon | In-person hackathon at University of Westminster. 85 attendees. Three tracks + TuringDB graph bonus challenge. |
| 2026-04-22 | Agentic Genomics: Hands-on with AI for Variant Interpretation and GWAS | Virtual workshop, 743 registrants. Two sessions: Variant Interpretation + GWAS. Collaboration with Prof Segun Fatumo (QMUL/PHURI). |
| 2026-04-18 | The Open Standard for Biological AI Skills | 6th Shanghai Global Talents Innovation & Entrepreneurship Competition (Haiju Yingcai). Life and Health track. Community-driven skills, tiered validation, verification badge business model. |
| 2026-04-15 | Agentic Genomics: From Pipeline Automation to Autonomous Validation | SCGG Away Day, King's College London. Family WGS case study with tiered validation framework. YouTube · Podcast |
| 2026-04-02 | Agentic GWAS Workshop | GWAS + PRS walk-through for the ClawBio workshop series |
| 2026-03-28 | Exploring a 30x Whole-Genome Sequence | End-to-end WGS interpretation workshop |
| 2026-03-27 | Agentic Genomics Workshop | Intro deck for the Imperial / London workshops |
| 2026-03-27 | Agentic Variant Interpretation | Variant calling and interpretation hands-on |
| 2026-03-21 | Genomebook: Genotype-Driven Agent Reproduction | Research deck on reproducing historical figures from their genotypes |
| 2026-03-18 | ClawBio Hackathon: Agentic Genomics (19 Mar 2026) | Kickoff slides for the Imperial hackathon |
| 2026-03-12 | BioSkill Marketplace | The OpenClaw biology skills marketplace pitch |
| 2026-03-06 | ClawBio VC Pitch 2026 | Investor deck |
| 2026-02-23 | 10 Tips for Becoming a Top 1% AI User | Personal productivity talk on agentic AI workflows |
About these decks¶
Every deck is a self-contained HTML file, free to share and re-host. Use the arrow keys or space to advance, and F for fullscreen where supported. Speaker notes, when present, are toggled with S.
Want a workshop or talk for your team, meetup, or conference? Reach out via GitHub or clawbio.ai.